President (Rep) [8001] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 77,646 | 81.20% | |
| 18,009 | 18.80% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| COLLIN | 22,834 | 67.5% | 27.5% | 0 of 253 precincts reporting |
| GRAYSON | 22,545 | 79.6% | 14.9% | 0 of 42 precincts reporting |
| ROCKWALL | 19,680 | 75.3% | 18.3% | 0 of 27 precincts reporting |
| LAMAR | 8,925 | 83.5% | 10.9% | 0 of 26 precincts reporting |
| FANNIN | 6,751 | 83.8% | 11.2% | 0 of 18 precincts reporting |
| HOPKINS | 6,129 | 84.8% | 11.0% | 0 of 22 precincts reporting |
| DENTON | 5,867 | 67.6% | 26.9% | 0 of 241 precincts reporting |
| RAINS | 2,292 | 87.0% | 9.6% | 0 of 9 precincts reporting |
| BOWIE | 1,816 | 88.4% | 7.7% | 0 of 50 precincts reporting |
| HUNT | 1,723 | 85.8% | 11.1% | 0 of 37 precincts reporting |
| DELTA | 1,576 | 83.2% | 11.6% | 0 of 8 precincts reporting |
| RED RIVER | 892 | 90.1% | 6.1% | 0 of 30 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.