President (Rep) [7995] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 57,113 | 82.30% | |
| 12,266 | 17.70% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| FORT BEND | 44,018 | 75.3% | 19.6% | 0 of 176 precincts reporting |
| BRAZORIA | 12,783 | 81.7% | 13.4% | 0 of 81 precincts reporting |
| WHARTON | 5,926 | 85.9% | 9.9% | 0 of 13 precincts reporting |
| MATAGORDA | 5,155 | 85.1% | 9.9% | 0 of 19 precincts reporting |
| HARRIS | 5,098 | 79.2% | 16.2% | 0 of 1173 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.