President (Rep) [7993] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 118,691 | 73.40% | |
| 43,008 | 26.60% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| TRAVIS | 52,609 | 58.7% | 35.9% | 0 of 288 precincts reporting |
| BEXAR | 33,887 | 68.7% | 27.0% | 0 of 777 precincts reporting |
| COMAL | 24,996 | 78.6% | 17.6% | 0 of 35 precincts reporting |
| HAYS | 18,100 | 71.1% | 22.3% | 0 of 88 precincts reporting |
| KERR | 11,600 | 80.1% | 15.8% | 0 of 21 precincts reporting |
| KENDALL | 10,671 | 77.3% | 18.2% | 0 of 18 precincts reporting |
| GILLESPIE | 8,189 | 77.8% | 17.3% | 0 of 14 precincts reporting |
| BANDERA | 5,807 | 83.1% | 12.8% | 0 of 11 precincts reporting |
| BLANCO | 3,184 | 80.0% | 16.0% | 0 of 6 precincts reporting |
| REAL | 872 | 86.6% | 10.6% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.