President (Rep) [7989] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 65,217 | 88.50% | |
| 8,475 | 11.50% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| HARRIS | 27,624 | 81.7% | 14.3% | 0 of 1173 precincts reporting |
| LIBERTY | 10,568 | 89.2% | 6.8% | 0 of 22 precincts reporting |
| HARDIN | 9,677 | 88.8% | 7.8% | 0 of 20 precincts reporting |
| JASPER | 8,130 | 87.7% | 8.4% | 0 of 21 precincts reporting |
| CHAMBERS | 7,934 | 87.1% | 8.0% | 0 of 20 precincts reporting |
| JEFFERSON | 5,989 | 76.6% | 18.6% | 0 of 105 precincts reporting |
| TYLER | 3,859 | 87.9% | 8.8% | 0 of 18 precincts reporting |
| NEWTON | 3,010 | 86.7% | 9.2% | 0 of 24 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.