President (Rep) [7988] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 89,623 | 88.10% | |
| 12,100 | 11.90% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| SMITH | 30,525 | 81.1% | 14.3% | 0 of 76 precincts reporting |
| GREGG | 12,221 | 81.4% | 13.7% | 0 of 21 precincts reporting |
| BOWIE | 10,523 | 82.9% | 11.8% | 0 of 50 precincts reporting |
| HARRISON | 8,968 | 85.1% | 11.2% | 0 of 27 precincts reporting |
| RUSK | 7,385 | 85.8% | 10.1% | 0 of 22 precincts reporting |
| CASS | 5,619 | 87.6% | 7.9% | 0 of 19 precincts reporting |
| PANOLA | 5,128 | 89.2% | 6.7% | 0 of 20 precincts reporting |
| UPSHUR | 4,547 | 87.2% | 8.5% | 0 of 20 precincts reporting |
| SHELBY | 4,499 | 88.4% | 7.7% | 0 of 15 precincts reporting |
| TITUS | 3,517 | 86.1% | 10.2% | 0 of 20 precincts reporting |
| SABINE | 2,428 | 91.3% | 5.6% | 0 of 9 precincts reporting |
| FRANKLIN | 2,260 | 84.0% | 12.0% | 0 of 9 precincts reporting |
| CAMP | 2,096 | 84.9% | 10.8% | 0 of 5 precincts reporting |
| MORRIS | 1,896 | 85.6% | 9.5% | 0 of 8 precincts reporting |
| MARION | 1,655 | 86.6% | 9.1% | 0 of 12 precincts reporting |
| RED RIVER | 1,649 | 88.1% | 8.6% | 0 of 30 precincts reporting |
| SAN AUGUSTINE | 1,481 | 91.1% | 6.1% | 0 of 12 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.