HD9 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 24,331 | 82.20% | |
| 5,284 | 17.80% |
| County | Votes ▼ | ASHBY | CARSON | Status |
|---|---|---|---|---|
| ANGELINA | 10,622 | 84.4% | 15.6% | 0 of 41 precincts reporting |
| POLK | 7,194 | 81.2% | 18.8% | 0 of 23 precincts reporting |
| HOUSTON | 4,021 | 77.7% | 22.3% | 0 of 22 precincts reporting |
| TYLER | 3,509 | 81.2% | 18.8% | 0 of 18 precincts reporting |
| TRINITY | 2,873 | 80.9% | 19.1% | 0 of 21 precincts reporting |
| SAN AUGUSTINE | 1,396 | 87.5% | 12.5% | 0 of 12 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.