HD88 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 17,949 | 77.60% | |
| 5,181 | 22.40% |
| County | Votes ▼ | KING | POST | Status |
|---|---|---|---|---|
| HALE | 3,102 | 71.6% | 28.4% | 0 of 31 precincts reporting |
| HOCKLEY | 3,075 | 74.7% | 25.3% | 0 of 12 precincts reporting |
| GRAY | 2,837 | 73.1% | 26.9% | 0 of 8 precincts reporting |
| GAINES | 1,928 | 80.1% | 19.9% | 0 of 8 precincts reporting |
| ANDREWS | 1,778 | 79.5% | 20.5% | 0 of 5 precincts reporting |
| WHEELER | 1,403 | 72.4% | 27.6% | 0 of 5 precincts reporting |
| LAMB | 1,353 | 80.2% | 19.8% | 0 of 12 precincts reporting |
| YOAKUM | 1,146 | 86.6% | 13.4% | 0 of 7 precincts reporting |
| SWISHER | 882 | 84.8% | 15.2% | 0 of 9 precincts reporting |
| CHILDRESS | 788 | 87.3% | 12.7% | 0 of 5 precincts reporting |
| HEMPHILL | 709 | 85.9% | 14.1% | 0 of 7 precincts reporting |
| BAILEY | 672 | 71.9% | 28.1% | 0 of 5 precincts reporting |
| DONLEY | 628 | 79.3% | 20.7% | 0 of 5 precincts reporting |
| CASTRO | 612 | 78.6% | 21.4% | 0 of 9 precincts reporting |
| COLLINGSWORTH | 540 | 85.2% | 14.8% | 0 of 8 precincts reporting |
| HALL | 476 | 85.1% | 14.9% | 0 of 8 precincts reporting |
| BRISCOE | 431 | 82.4% | 17.6% | 0 of 6 precincts reporting |
| ROBERTS | 395 | 83.8% | 16.2% | 0 of 6 precincts reporting |
| COCHRAN | 375 | 66.7% | 33.3% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.