HD87 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 11,595 | 71.90% | |
| 4,533 | 28.10% |
| County | Votes ▼ | FAIRLY | BULLA | Status |
|---|---|---|---|---|
| POTTER | 9,150 | 62.8% | 24.5% | 0 of 25 precincts reporting |
| HUTCHINSON | 2,996 | 63.4% | 20.7% | 0 of 9 precincts reporting |
| MOORE | 2,196 | 64.9% | 18.9% | 0 of 7 precincts reporting |
| OCHILTREE | 1,387 | 54.8% | 10.2% | 0 of 5 precincts reporting |
| CARSON | 1,350 | 50.0% | 38.4% | 0 of 9 precincts reporting |
| HANSFORD | 1,181 | 46.3% | 26.1% | 0 of 9 precincts reporting |
| LIPSCOMB | 667 | 48.6% | 21.4% | 0 of 8 precincts reporting |
| SHERMAN | 434 | 50.0% | 34.1% | 0 of 8 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.