HD71 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 14,011 | 52.40% | |
| 12,725 | 47.60% |
| County | Votes ▼ | LAMBERT | CASE | Status |
|---|---|---|---|---|
| TAYLOR | 19,181 | 54.7% | 45.3% | 0 of 35 precincts reporting |
| JONES | 2,843 | 47.1% | 52.9% | 0 of 5 precincts reporting |
| CALLAHAN | 2,642 | 41.4% | 58.6% | 0 of 9 precincts reporting |
| NOLAN | 2,070 | 52.6% | 47.4% | 0 of 10 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.