HD19 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 20,826 | 54.80% | |
| 17,189 | 45.20% |
| County | Votes ▼ | TROXCLAIR | BIEDERMANN | Status |
|---|---|---|---|---|
| KENDALL | 10,046 | 41.0% | 54.3% | 0 of 18 precincts reporting |
| TRAVIS | 9,586 | 59.7% | 34.0% | 0 of 288 precincts reporting |
| BURNET | 9,293 | 59.4% | 35.9% | 0 of 21 precincts reporting |
| GILLESPIE | 8,000 | 46.7% | 49.5% | 0 of 14 precincts reporting |
| BLANCO | 3,032 | 57.1% | 39.1% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.