DA (Rep) [2961] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 2,732 | 70.30% | |
| 1,152 | 29.70% |
| County | Votes ▼ | DODD | ENGLISH | Status |
|---|---|---|---|---|
| PECOS | 1,552 | 61.7% | 38.3% | 0 of 10 precincts reporting |
| SUTTON | 713 | 74.3% | 25.7% | 0 of 5 precincts reporting |
| CROCKETT | 604 | 66.1% | 33.9% | 0 of 5 precincts reporting |
| UPTON | 555 | 79.1% | 20.9% | 0 of 5 precincts reporting |
| REAGAN | 460 | 88.5% | 11.5% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.