President (Dem) [8031] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 18,326 | 83.90% | |
| 3,522 | 16.10% |
| County | Votes ▼ | JR. | PEREZ-SERRATO | Status |
|---|---|---|---|---|
| HIDALGO | 20,148 | 65.6% | 14.0% | 0 of 260 precincts reporting |
| JIM WELLS | 2,891 | 69.5% | 14.0% | 0 of 22 precincts reporting |
| GUADALUPE | 1,478 | 91.7% | 0.8% | 0 of 77 precincts reporting |
| WILSON | 1,002 | 87.9% | 2.6% | 0 of 13 precincts reporting |
| BROOKS | 966 | 58.6% | 23.7% | 0 of 5 precincts reporting |
| KARNES | 199 | 79.4% | 8.5% | 0 of 16 precincts reporting |
| LIVE OAK | 159 | 83.0% | 2.5% | 0 of 13 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.