President (Dem) [8030] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 18,413 | 96.90% | |
| 598 | 3.10% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| GALVESTON | 9,755 | 91.9% | 2.8% | 0 of 96 precincts reporting |
| JEFFERSON | 7,069 | 92.0% | 2.6% | 0 of 105 precincts reporting |
| BRAZORIA | 2,370 | 86.8% | 3.7% | 0 of 81 precincts reporting |
| ORANGE | 1,040 | 84.7% | 5.3% | 0 of 35 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.