President (Dem) [8019] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 101,029 | 93.60% | |
| 6,933 | 6.40% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| TRAVIS | 93,842 | 83.9% | 6.0% | 0 of 288 precincts reporting |
| HAYS | 14,402 | 85.9% | 5.0% | 0 of 88 precincts reporting |
| BEXAR | 10,933 | 86.0% | 4.9% | 0 of 777 precincts reporting |
| COMAL | 520 | 92.1% | 4.0% | 0 of 35 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.