President (Dem) [8012] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 20,551 | 95.70% | |
| 934 | 4.30% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| WILLIAMSON | 16,535 | 89.6% | 4.1% | 0 of 164 precincts reporting |
| BELL | 3,930 | 87.2% | 4.1% | 0 of 63 precincts reporting |
| BURNET | 1,223 | 91.1% | 3.2% | 0 of 21 precincts reporting |
| CORYELL | 1,018 | 87.1% | 4.7% | 0 of 17 precincts reporting |
| BOSQUE | 274 | 89.4% | 2.9% | 0 of 12 precincts reporting |
| HAMILTON | 71 | 91.5% | 4.2% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.