President (Dem) [8010] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,087 | 95.50% | |
| 710 | 4.50% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| ELLIS | 5,547 | 92.2% | 3.6% | 0 of 59 precincts reporting |
| TARRANT | 4,396 | 86.9% | 5.0% | 0 of 845 precincts reporting |
| DALLAS | 3,613 | 82.9% | 5.0% | 0 of 886 precincts reporting |
| NAVARRO | 805 | 85.8% | 4.6% | 0 of 34 precincts reporting |
| JOHNSON | 786 | 90.1% | 2.8% | 0 of 44 precincts reporting |
| CHEROKEE | 688 | 93.3% | 2.2% | 0 of 26 precincts reporting |
| ANDERSON | 687 | 86.3% | 3.8% | 0 of 23 precincts reporting |
| HILL | 471 | 92.4% | 1.9% | 0 of 13 precincts reporting |
| FREESTONE | 117 | 79.5% | 2.6% | 0 of 14 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.