President (Dem) [8008] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 26,548 | 86.30% | |
| 4,201 | 13.70% |
| County | Votes ▼ | JR. | PEREZ-SERRATO | Status |
|---|---|---|---|---|
| WEBB | 17,545 | 65.8% | 14.3% | 0 of 79 precincts reporting |
| BEXAR | 9,547 | 84.2% | 3.6% | 0 of 777 precincts reporting |
| GUADALUPE | 3,255 | 93.1% | 0.6% | 0 of 77 precincts reporting |
| ZAPATA | 1,993 | 40.1% | 26.8% | 0 of 8 precincts reporting |
| STARR | 1,896 | 45.1% | 18.8% | 0 of 15 precincts reporting |
| DUVAL | 1,238 | 65.0% | 16.5% | 0 of 10 precincts reporting |
| ATASCOSA | 1,119 | 84.3% | 6.0% | 0 of 21 precincts reporting |
| JIM HOGG | 922 | 56.3% | 17.8% | 0 of 6 precincts reporting |
| MCMULLEN | 8 | 87.5% | 0.0% | 0 of 4 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.