President (Dem) [8007] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 17,580 | 95.40% | |
| 843 | 4.60% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| DALLAS | 14,100 | 85.4% | 4.2% | 0 of 886 precincts reporting |
| KAUFMAN | 3,471 | 87.4% | 4.2% | 0 of 37 precincts reporting |
| HENDERSON | 1,324 | 89.4% | 3.7% | 0 of 31 precincts reporting |
| WOOD | 675 | 88.7% | 3.9% | 0 of 15 precincts reporting |
| VAN ZANDT | 642 | 88.0% | 4.0% | 0 of 18 precincts reporting |
| UPSHUR | 177 | 87.0% | 2.3% | 0 of 20 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.