President (Dem) [8002] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 19,428 | 96.60% | |
| 692 | 3.40% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| DENTON | 20,501 | 90.7% | 3.1% | 0 of 241 precincts reporting |
| WISE | 526 | 85.4% | 5.5% | 0 of 29 precincts reporting |
| COOKE | 466 | 82.4% | 5.2% | 0 of 18 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 845 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.