President (Dem) [7993] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 112,939 | 93.90% | |
| 7,277 | 6.10% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| TRAVIS | 93,842 | 83.9% | 6.0% | 0 of 288 precincts reporting |
| BEXAR | 15,999 | 90.2% | 3.8% | 0 of 777 precincts reporting |
| HAYS | 14,402 | 85.9% | 5.0% | 0 of 88 precincts reporting |
| COMAL | 3,957 | 91.6% | 3.6% | 0 of 35 precincts reporting |
| KERR | 1,215 | 90.5% | 4.8% | 0 of 21 precincts reporting |
| KENDALL | 1,058 | 93.6% | 2.3% | 0 of 18 precincts reporting |
| GILLESPIE | 739 | 93.8% | 2.7% | 0 of 14 precincts reporting |
| BLANCO | 509 | 91.2% | 5.3% | 0 of 6 precincts reporting |
| BANDERA | 478 | 86.4% | 3.6% | 0 of 11 precincts reporting |
| REAL | 94 | 88.3% | 2.1% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.