President (Dem) [7990] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 7,136 | 93.80% | |
| 469 | 6.20% |
| County | Votes ▼ | JR. | WILLIAMSON | Status |
|---|---|---|---|---|
| LUBBOCK | 5,063 | 81.0% | 5.7% | 0 of 100 precincts reporting |
| TAYLOR | 1,664 | 85.8% | 5.5% | 0 of 35 precincts reporting |
| HALE | 244 | 78.3% | 1.2% | 0 of 31 precincts reporting |
| HOWARD | 224 | 83.0% | 2.2% | 0 of 34 precincts reporting |
| JONES | 150 | 77.3% | 6.7% | 0 of 5 precincts reporting |
| NOLAN | 133 | 80.5% | 6.0% | 0 of 10 precincts reporting |
| HOCKLEY | 125 | 88.8% | 4.8% | 0 of 12 precincts reporting |
| ANDREWS | 105 | 70.5% | 3.8% | 0 of 5 precincts reporting |
| TERRY | 91 | 75.8% | 3.3% | 0 of 7 precincts reporting |
| LAMB | 87 | 82.8% | 5.7% | 0 of 12 precincts reporting |
| SCURRY | 82 | 82.9% | 4.9% | 0 of 11 precincts reporting |
| SWISHER | 75 | 81.3% | 10.7% | 0 of 9 precincts reporting |
| FISHER | 72 | 87.5% | 5.6% | 0 of 5 precincts reporting |
| GAINES | 62 | 61.3% | 1.6% | 0 of 8 precincts reporting |
| CASTRO | 58 | 82.8% | 1.7% | 0 of 9 precincts reporting |
| HASKELL | 57 | 75.4% | 7.0% | 0 of 11 precincts reporting |
| FLOYD | 56 | 75.0% | 5.4% | 0 of 5 precincts reporting |
| DAWSON | 54 | 75.9% | 1.9% | 0 of 5 precincts reporting |
| CROSBY | 50 | 84.0% | 4.0% | 0 of 5 precincts reporting |
| MITCHELL | 44 | 84.1% | 4.5% | 0 of 5 precincts reporting |
| BAILEY | 40 | 85.0% | 2.5% | 0 of 5 precincts reporting |
| GARZA | 37 | 78.4% | 2.7% | 0 of 7 precincts reporting |
| LYNN | 34 | 61.8% | 8.8% | 0 of 8 precincts reporting |
| YOAKUM | 32 | 56.3% | 9.4% | 0 of 7 precincts reporting |
| PARMER | 29 | 69.0% | 3.4% | 0 of 8 precincts reporting |
| STONEWALL | 28 | 78.6% | 7.1% | 0 of 4 precincts reporting |
| COCHRAN | 19 | 73.7% | 0.0% | 0 of 6 precincts reporting |
| KENT | 15 | 86.7% | 0.0% | 0 of 7 precincts reporting |
| MARTIN | 13 | 69.2% | 15.4% | 0 of 7 precincts reporting |
| CALLAHAN | 10 | 90.0% | 0.0% | 0 of 9 precincts reporting |
| THROCKMORTON | 8 | 87.5% | 12.5% | 0 of 6 precincts reporting |
| BORDEN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| SHACKELFORD | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.