SBOE7 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 346,419 | 61.80% | |
| 213,742 | 38.20% |
| County | Votes ▼ | PICKREN | HOCHMAN | Status |
|---|---|---|---|---|
| FORT BEND | 194,470 | 50.7% | 47.3% | 0 of 137 precincts reporting |
| BRAZORIA | 108,701 | 59.7% | 37.7% | 0 of 40 precincts reporting |
| GALVESTON | 100,594 | 61.8% | 35.8% | 0 of 92 precincts reporting |
| JEFFERSON | 61,093 | 55.4% | 43.1% | 0 of 112 precincts reporting |
| ORANGE | 24,804 | 83.5% | 15.1% | 0 of 34 precincts reporting |
| LIBERTY | 19,567 | 81.3% | 16.9% | 0 of 22 precincts reporting |
| HARDIN | 19,495 | 88.2% | 10.4% | 0 of 20 precincts reporting |
| CHAMBERS | 15,589 | 82.8% | 15.2% | 0 of 19 precincts reporting |
| JASPER | 11,240 | 84.3% | 14.3% | 0 of 21 precincts reporting |
| TYLER | 6,989 | 87.0% | 11.4% | 0 of 18 precincts reporting |
| HARRIS | 5,193 | 23.9% | 74.4% | 0 of 6 precincts reporting |
| NEWTON | 4,261 | 82.3% | 16.7% | 0 of 24 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.