SBOE7 (Rep) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 66,229 | 61.60% | |
| 41,349 | 38.40% |
| County | Votes ▼ | PICKREN | BARTON | Status |
|---|---|---|---|---|
| FORT BEND | 30,518 | 47.4% | 32.7% | 0 of 137 precincts reporting |
| BRAZORIA | 26,639 | 60.4% | 23.3% | 0 of 78 precincts reporting |
| GALVESTON | 23,962 | 59.5% | 21.9% | 0 of 89 precincts reporting |
| JEFFERSON | 12,092 | 37.5% | 45.9% | 0 of 105 precincts reporting |
| ORANGE | 8,332 | 56.3% | 28.5% | 0 of 35 precincts reporting |
| HARDIN | 7,200 | 40.0% | 46.0% | 0 of 20 precincts reporting |
| LIBERTY | 6,784 | 46.0% | 39.1% | 0 of 22 precincts reporting |
| CHAMBERS | 5,769 | 37.8% | 44.5% | 0 of 18 precincts reporting |
| JASPER | 4,188 | 39.7% | 29.7% | 0 of 21 precincts reporting |
| TYLER | 3,184 | 37.8% | 41.1% | 0 of 18 precincts reporting |
| NEWTON | 2,047 | 44.8% | 40.0% | 0 of 24 precincts reporting |
| HARRIS | 374 | 56.4% | 25.4% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.