CD21 (Dem) ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 16,604 | 63.40% | |
| 9,590 | 36.60% |
| County | Votes ▼ | ZAPATA | VILLARREAL | Status |
|---|---|---|---|---|
| BEXAR | 17,961 | 50.5% | 29.3% | 0 of 146 precincts reporting |
| HAYS | 6,984 | 45.4% | 23.4% | 0 of 46 precincts reporting |
| COMAL | 4,143 | 38.8% | 28.3% | 0 of 30 precincts reporting |
| TRAVIS | 2,118 | 52.8% | 19.7% | 0 of 8 precincts reporting |
| KERR | 1,242 | 36.7% | 29.9% | 0 of 21 precincts reporting |
| KENDALL | 1,005 | 37.2% | 31.0% | 0 of 17 precincts reporting |
| GILLESPIE | 699 | 40.9% | 30.6% | 0 of 8 precincts reporting |
| BANDERA | 516 | 48.6% | 21.5% | 0 of 11 precincts reporting |
| BLANCO | 443 | 55.8% | 17.6% | 0 of 6 precincts reporting |
| REAL | 45 | 46.7% | 17.8% | 0 of 7 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.