HD53 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 67,127 | 78.20% | |
| 18,713 | 21.80% |
| County | Votes ▼ | MURR | HERRERA | Status |
|---|---|---|---|---|
| KERR | 26,981 | 78.6% | 21.4% | 0 of 21 precincts reporting |
| MEDINA | 21,720 | 70.4% | 29.6% | 0 of 8 precincts reporting |
| BANDERA | 12,263 | 81.6% | 18.4% | 0 of 11 precincts reporting |
| LLANO | 12,228 | 81.9% | 18.1% | 0 of 10 precincts reporting |
| MASON | 2,425 | 83.9% | 16.1% | 0 of 5 precincts reporting |
| KIMBLE | 2,225 | 92.2% | 7.8% | 0 of 8 precincts reporting |
| REAL | 1,908 | 85.1% | 14.9% | 0 of 6 precincts reporting |
| SUTTON | 1,535 | 78.3% | 21.7% | 0 of 5 precincts reporting |
| CROCKETT | 1,476 | 77.3% | 22.7% | 0 of 5 precincts reporting |
| SCHLEICHER | 1,112 | 81.7% | 18.3% | 0 of 5 precincts reporting |
| MENARD | 987 | 82.4% | 17.6% | 0 of 7 precincts reporting |
| EDWARDS | 980 | 85.0% | 15.0% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.