CHIEF_JUSTICE_14TH_COURT ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,155,345 | 50.00% | |
| 1,154,154 | 50.00% |
| County | Votes ▼ | CHRISTOPHER | ROBINSON | Status |
|---|---|---|---|---|
| HARRIS | 1,575,801 | 46.6% | 53.4% | 0 of 1013 precincts reporting |
| FORT BEND | 338,194 | 47.8% | 52.2% | 0 of 160 precincts reporting |
| GALVESTON | 150,034 | 63.6% | 36.4% | 0 of 93 precincts reporting |
| BRAZORIA | 149,962 | 61.3% | 38.7% | 0 of 67 precincts reporting |
| WALLER | 21,858 | 65.4% | 34.6% | 0 of 21 precincts reporting |
| CHAMBERS | 20,930 | 82.2% | 17.8% | 0 of 15 precincts reporting |
| WASHINGTON | 16,770 | 76.7% | 23.3% | 0 of 22 precincts reporting |
| AUSTIN | 14,304 | 81.1% | 18.9% | 0 of 18 precincts reporting |
| GRIMES | 11,968 | 77.9% | 22.1% | 0 of 15 precincts reporting |
| COLORADO | 9,678 | 76.3% | 23.7% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.