U. S. REPRESENTATIVE DISTRICT 34 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 10,665 | 54.27% | |
| 8,271 | 45.73% |
| County | Votes ▼ | GONZALEZ | LINGSCH | Status |
|---|---|---|---|---|
| BEE | 0 | 0.0% | 0.0% | |
| CAMERON | 0 | 0.0% | 0.0% | |
| DEWITT | 0 | 0.0% | 0.0% | |
| GOLIAD | 0 | 0.0% | 0.0% | |
| GONZALES | 0 | 0.0% | 0.0% | |
| HIDALGO | 0 | 0.0% | 0.0% | |
| JIM WELLS | 0 | 0.0% | 0.0% | |
| KENEDY | 0 | 0.0% | 0.0% | |
| KLEBERG | 0 | 0.0% | 0.0% | |
| SAN PATRICIO | 0 | 0.0% | 0.0% | |
| WILLACY | 0 | 0.0% | 0.0% |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.