U. S. REPRESENTATIVE DISTRICT 15 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 11,338 | 46.17% | |
| 10,452 | 30.06% |
| County | Votes ▼ | CRUZ-HERNANDEZ | KRAUSE | Status |
|---|---|---|---|---|
| BROOKS | 0 | 0.0% | 0.0% | |
| DUVAL | 0 | 0.0% | 0.0% | |
| GUADALUPE | 0 | 0.0% | 0.0% | |
| HIDALGO | 0 | 0.0% | 0.0% | |
| JIM HOGG | 0 | 0.0% | 0.0% | |
| KARNES | 0 | 0.0% | 0.0% | |
| LIVE OAK | 0 | 0.0% | 0.0% | |
| WILSON | 0 | 0.0% | 0.0% |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.