STATE REPRESENTATIVE DISTRICT 60 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,430 | 44.66% | |
| 14,716 | 46.86% |
| County | Votes ▼ | FRANCIS | ROGERS | Status |
|---|---|---|---|---|
| BROWN | 0 | 0.0% | 0.0% | |
| CALLAHAN | 0 | 0.0% | 0.0% | |
| COLEMAN | 0 | 0.0% | 0.0% | |
| EASTLAND | 0 | 0.0% | 0.0% | |
| HOOD | 0 | 0.0% | 0.0% | |
| PALO PINTO | 0 | 0.0% | 0.0% | |
| SHACKELFORD | 0 | 0.0% | 0.0% | |
| STEPHENS | 0 | 0.0% | 0.0% |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.