U. S. REPRESENTATIVE DISTRICT 21 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 84,593 | 83.70% | |
| 13,485 | 16.30% |
| County | Votes ▼ | DAVIS | LEEDER | Status |
|---|---|---|---|---|
| BANDERA | 0 | 0.0% | 0.0% | |
| BEXAR | 0 | 0.0% | 0.0% | |
| BLANCO | 0 | 0.0% | 0.0% | |
| COMAL | 0 | 0.0% | 0.0% | |
| GILLESPIE | 0 | 0.0% | 0.0% | |
| HAYS | 0 | 0.0% | 0.0% | |
| KENDALL | 0 | 0.0% | 0.0% | |
| KERR | 0 | 0.0% | 0.0% | |
| REAL | 0 | 0.0% | 0.0% | |
| TRAVIS | 0 | 0.0% | 0.0% |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.