CHIEF JUSTICE, 14TH COURT OF APPEALS DISTRICT ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 282,635 | 76.44% | |
| 68,043 | 23.56% |
| County | Votes ▼ | ROBINSON | EVANS | Status |
|---|---|---|---|---|
| AUSTIN | 0 | 0.0% | 0.0% | |
| BRAZORIA | 0 | 0.0% | 0.0% | |
| CHAMBERS | 0 | 0.0% | 0.0% | |
| COLORADO | 0 | 0.0% | 0.0% | |
| FORT BEND | 0 | 0.0% | 0.0% | |
| GALVESTON | 0 | 0.0% | 0.0% | |
| GRIMES | 0 | 0.0% | 0.0% | |
| HARRIS | 0 | 0.0% | 0.0% | |
| WALLER | 0 | 0.0% | 0.0% | |
| WASHINGTON | 0 | 0.0% | 0.0% |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.